<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solventis</title>
	<atom:link href="http://www.solventis.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.solventis.net</link>
	<description>sales@solventis.net</description>
	<lastBuildDate>Thu, 16 May 2013 12:36:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Solventis introduces our new branded drums</title>
		<link>http://www.solventis.net/uncategorized/solventis-introduces-our-new-branded-drums</link>
		<comments>http://www.solventis.net/uncategorized/solventis-introduces-our-new-branded-drums#comments</comments>
		<pubDate>Tue, 12 Mar 2013 12:19:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drummed solvents]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[Solventis export]]></category>

		<guid isPermaLink="false">http://www.solventis.net/?p=1086</guid>
		<description><![CDATA[With the Solventis export department thriving in a range of global markets, we are pleased to announce that we are now able to offer drummed solvents in quality branded drums displaying the familiar Solventis logo.  We hope our customers will &#8230; <a href="http://www.solventis.net/uncategorized/solventis-introduces-our-new-branded-drums">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the Solventis export department thriving in a range of global markets, we are pleased to announce that we are now able to offer drummed solvents in quality branded drums displaying the familiar Solventis logo.  We hope our customers will appreciate the smart, professional, look and feel of our new drums.</p>
<p>Quality non branded drums are still available at customer request.</p>
<p><img class="alignnone size-full wp-image-1088" title="Solventis branded drums" src="http://www.solventis.net/wp-content/uploads/2013/03/SAM_07761.jpg" alt="" width="336" height="448" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solventis.net/uncategorized/solventis-introduces-our-new-branded-drums/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the new Solvents Feedstock Tracker</title>
		<link>http://www.solventis.net/uncategorized/introducing-the-new-solvents-feedstock-tracker</link>
		<comments>http://www.solventis.net/uncategorized/introducing-the-new-solvents-feedstock-tracker#comments</comments>
		<pubDate>Wed, 03 Oct 2012 10:13:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ethylene]]></category>
		<category><![CDATA[Propylene]]></category>

		<guid isPermaLink="false">http://www.solventis.net/?p=979</guid>
		<description><![CDATA[The Solventis website has a new page which tracks the trends in the European Ethylene and Propylene contract prices. This page will be updated every month, once the contracts have been fixed, and will allow users to track the movements &#8230; <a href="http://www.solventis.net/uncategorized/introducing-the-new-solvents-feedstock-tracker">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Solventis website has a new page which tracks the trends in the European Ethylene and Propylene contract prices. This page will be updated every month, once the contracts have been fixed, and will allow users to track the movements in the main feedstock prices for Solventis’ core products. This page can be found at the following the &#8216;Feedstock Tracker&#8217; tab on the left side of the page.</p>
<p>Please call a member of the team to discuss your bulk solvent requirements further.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solventis.net/uncategorized/introducing-the-new-solvents-feedstock-tracker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Propylene and Ethylene fixed up for September</title>
		<link>http://www.solventis.net/uncategorized/propylene-and-ethylene-fixed-up-for-september</link>
		<comments>http://www.solventis.net/uncategorized/propylene-and-ethylene-fixed-up-for-september#comments</comments>
		<pubDate>Tue, 04 Sep 2012 14:39:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acrylates]]></category>
		<category><![CDATA[alcohols]]></category>
		<category><![CDATA[esters]]></category>
		<category><![CDATA[glycol ethers]]></category>
		<category><![CDATA[glycols]]></category>
		<category><![CDATA[monomers]]></category>

		<guid isPermaLink="false">http://www.solventis.net/?p=949</guid>
		<description><![CDATA[The ICIS European propylene and ethylene monthly contract prices have been fixed up €105/tn to €1,160/tn and €125/tn to €1,300/tn respectively for September. This is the second month in a row that a three figure rise has been seen which &#8230; <a href="http://www.solventis.net/uncategorized/propylene-and-ethylene-fixed-up-for-september">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The ICIS European propylene and ethylene monthly contract prices have been fixed up €105/tn to €1,160/tn and €125/tn to €1,300/tn respectively for September. This is the second month in a row that a three figure rise has been seen which can be attributed to rising oil and naphtha prices in recent months.</p>
<p>The two month rise in feedstock prices has almost exactly mirrored the large falls we saw in May, June and July where prices plummeted nearly €300/tn for both in that period.</p>
<p>The recent rises have lead to price increase across the Solventis product range of alcohols, esters, glycols, glycol ethers, acrylates and monomers which we offer on a collected or delivered basis from our tank storage facilities in the Antwerp area. Please call a member of the sales team or send an email to <a href="mailto:sales@solventis.net">sales@solventis.net</a> for further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solventis.net/uncategorized/propylene-and-ethylene-fixed-up-for-september/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solventis ranked 80th largest distributor</title>
		<link>http://www.solventis.net/uncategorized/solventis-ranked-80th-largest-distributor</link>
		<comments>http://www.solventis.net/uncategorized/solventis-ranked-80th-largest-distributor#comments</comments>
		<pubDate>Mon, 03 Sep 2012 10:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acrylates]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[ICIS]]></category>
		<category><![CDATA[monomers]]></category>
		<category><![CDATA[Top 100 Global Chemical Distributor]]></category>

		<guid isPermaLink="false">http://www.solventis.net/?p=946</guid>
		<description><![CDATA[Solventis has been ranked 80th on the 2012 ICIS Top 100 Global Chemical Distributor list and is the 46th largest European based distributor. The annual list, published by ICIS, comprises the 100 largest global distributors ranked by 2011 sales turnover &#8230; <a href="http://www.solventis.net/uncategorized/solventis-ranked-80th-largest-distributor">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Solventis has been ranked 80<sup>th</sup> on the 2012 ICIS Top 100 Global Chemical Distributor list and is the 46<sup>th</sup> largest European based distributor. The annual list, published by ICIS, comprises the 100 largest global distributors ranked by 2011 sales turnover and we are proud to make our first entry on the list in this, our 10<sup>th</sup> Anniversary year. Growth in our Acrylates, Monomers and Automotive business and strong growth in our core products has allowed us to reach this position on the list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solventis.net/uncategorized/solventis-ranked-80th-largest-distributor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solventis sees International sales growth</title>
		<link>http://www.solventis.net/uncategorized/solventis-sees-international-sales-growth</link>
		<comments>http://www.solventis.net/uncategorized/solventis-sees-international-sales-growth#comments</comments>
		<pubDate>Tue, 10 Jul 2012 10:06:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[distributor of petrochemical solvents]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[overseas sales]]></category>
		<category><![CDATA[Solventis]]></category>
		<category><![CDATA[The Sunday Times]]></category>

		<guid isPermaLink="false">http://www.solventis.net/?p=942</guid>
		<description><![CDATA[Solventis has been ranked 119th in The Sunday Times list of 200 British private firms with the fastest growing overseas sales. Solventis, a distributor of petrochemical solvents, saw a growth of 35% in overseas sales from £34.9m in 2009 to &#8230; <a href="http://www.solventis.net/uncategorized/solventis-sees-international-sales-growth">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Solventis has been ranked 119<sup>th</sup> in The Sunday Times list of 200 British private firms with the fastest growing overseas sales.</p>
<p>Solventis, a distributor of petrochemical solvents, saw a growth of 35% in overseas sales from £34.9m in 2009 to £63.7m in 2011. Solventis imports petrochemical solvents from around the world and stores them in its facilities in Antwerp for delivery throughout mainland Europe. It also exports to North and West Africa, the Middle East, the US and the Americas.</p>
<p>View the list here- <a href="http://www.fasttrack.co.uk/fasttrack/leagues/int200leaguetable.asp?siteID=8&amp;searchName=&amp;yr=2012&amp;sort=num&amp;area1=99">http://www.fasttrack.co.uk/fasttrack/leagues/int200leaguetable.asp?siteID=8&amp;searchName=&amp;yr=2012&amp;sort=num&amp;area1=99</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solventis.net/uncategorized/solventis-sees-international-sales-growth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New addition to the Solventis team</title>
		<link>http://www.solventis.net/uncategorized/new-addition-to-the-solventis-team</link>
		<comments>http://www.solventis.net/uncategorized/new-addition-to-the-solventis-team#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:38:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Benelux]]></category>
		<category><![CDATA[Daniela Almeida]]></category>
		<category><![CDATA[Mediterranean]]></category>
		<category><![CDATA[Regional Sales Manager]]></category>
		<category><![CDATA[Solventis]]></category>

		<guid isPermaLink="false">http://www.solventis.net/?p=935</guid>
		<description><![CDATA[From the 1st of February, Daniela Almeida will be joining the Solventis sales team to focus on growing our presence in the Mediterranean and Benelux markets. We all look forward to working with and supporting Dani in her role as &#8230; <a href="http://www.solventis.net/uncategorized/new-addition-to-the-solventis-team">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From the 1<sup>st</sup> of February, Daniela Almeida will be joining the Solventis sales team to focus on growing our presence in the Mediterranean and Benelux markets. We all look forward to working with and supporting Dani in her role as Regional Sales Manager.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solventis.net/uncategorized/new-addition-to-the-solventis-team/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising feedstock prices</title>
		<link>http://www.solventis.net/uncategorized/rising-feedstock-prices</link>
		<comments>http://www.solventis.net/uncategorized/rising-feedstock-prices#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ethylene]]></category>
		<category><![CDATA[increases in feedstock prices]]></category>
		<category><![CDATA[Propylene]]></category>
		<category><![CDATA[rising crude prices]]></category>
		<category><![CDATA[Solventis]]></category>

		<guid isPermaLink="false">http://www.solventis.net/?p=932</guid>
		<description><![CDATA[After nearly 6 months of falling numbers, the European Propylene and Ethylene contracts have been fixed up €90/tn and €99/tn respectively. These increases have been due to rising crude prices as well as a cut back on production by the &#8230; <a href="http://www.solventis.net/uncategorized/rising-feedstock-prices">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After nearly 6 months of falling numbers, the European Propylene and Ethylene contracts have been fixed up €90/tn and €99/tn respectively. These increases have been due to rising crude prices as well as a cut back on production by the major producers towards the end of 2011, shortening supply. These increases in feedstock prices will result in price increases across the board for Solventis’ products with effect from the 1<sup>st</sup> of February so please contact you Solventis sales representative for updated pricing.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solventis.net/uncategorized/rising-feedstock-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Assistant position available</title>
		<link>http://www.solventis.net/uncategorized/sales-assistant-position-available</link>
		<comments>http://www.solventis.net/uncategorized/sales-assistant-position-available#comments</comments>
		<pubDate>Fri, 30 Dec 2011 11:27:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[antwerp]]></category>
		<category><![CDATA[bulk distributor]]></category>
		<category><![CDATA[sales assistant]]></category>
		<category><![CDATA[solvent stockist]]></category>

		<guid isPermaLink="false">http://www.solventis.net/?p=928</guid>
		<description><![CDATA[Solventis is currently looking to employ a sales assistant to join the team in our Antwerp office. The main job role will be to assist the sales team with both day to day sales administration as well as dealing directly with &#8230; <a href="http://www.solventis.net/uncategorized/sales-assistant-position-available">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Solventis is currently looking to employ a sales assistant to join the team in our Antwerp office. The main job role will be to assist the sales team with both day to day sales administration as well as dealing directly with the customers.</p>
<p>The candidate must meet the following requirements-</p>
<ul>
<li>Spoken and written fluency in Dutch, English and German</li>
<li>3-5 years of relevant commercial experience</li>
<li>Have good commercial sense</li>
<li>Live close to Antwerp</li>
<li>Be able to travel and work flexible hours</li>
</ul>
<p>Solventis is a stockist and full bulk distributor of petrochemical solvents with offices in the UK and Antwerp. We distribute our products throughout Europe in bulk road tankers as well as exporting containers of drums into Western and Northern Africa, the Middle East and North and South America.</p>
<p>If you would like to apply for this vacancy please contact <a href="mailto:mslap@solventis.net">Michel Slap</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solventis.net/uncategorized/sales-assistant-position-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New appointments at Solventis</title>
		<link>http://www.solventis.net/uncategorized/new-appointments-at-solventis</link>
		<comments>http://www.solventis.net/uncategorized/new-appointments-at-solventis#comments</comments>
		<pubDate>Mon, 31 Oct 2011 12:21:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[antwerp]]></category>
		<category><![CDATA[chemical industry]]></category>
		<category><![CDATA[logistics manager]]></category>
		<category><![CDATA[Solventis]]></category>

		<guid isPermaLink="false">http://www.solventis.net/?p=881</guid>
		<description><![CDATA[We are pleased to announce two top level appointments at Solventis- Roger Van Herck joins us as Logistics Manager in the Antwerp office. Roger has worked many years for Huntsman and brings a wealth of logistics experience with him. His email &#8230; <a href="http://www.solventis.net/uncategorized/new-appointments-at-solventis">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce two top level appointments at Solventis-</p>
<p>Roger Van Herck joins us as Logistics Manager in the Antwerp office. Roger has worked many years for Huntsman and brings a wealth of logistics experience with him. His email address is <a href="mailto:rvanherck@solventis.net">rvanherck@solventis.net</a></p>
<p>Neil Dudman joins us as Commercial Director, based in our Guildford office. Neil was previously managing director of Gantrade Europe. Neil has been in the chemical industry for over 30 years and has experience in a wide range of products. His email address is <a href="mailto:ndudman@solventis.net">ndudman@solventis.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solventis.net/uncategorized/new-appointments-at-solventis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Sales Assistant position available</title>
		<link>http://www.solventis.net/uncategorized/european-sales-assistant-posititon-available</link>
		<comments>http://www.solventis.net/uncategorized/european-sales-assistant-posititon-available#comments</comments>
		<pubDate>Fri, 08 Jul 2011 13:58:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[antwerp]]></category>
		<category><![CDATA[european sales assistant]]></category>
		<category><![CDATA[sales assistant]]></category>
		<category><![CDATA[solvent distributor]]></category>
		<category><![CDATA[Solventis]]></category>

		<guid isPermaLink="false">http://www.solventis.net/?p=774</guid>
		<description><![CDATA[Sales Assistant- Antwerp Solventis is currently looking to employ a sales assistant to join the team in our Antwerp office. The main job role will be to assist the European Sales Manager with both day to day sales administration as &#8230; <a href="http://www.solventis.net/uncategorized/european-sales-assistant-posititon-available">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sales Assistant- Antwerp</p>
<p>Solventis is currently looking to employ a sales assistant to join the team in our Antwerp office. The main job role will be to assist the European Sales Manager with both day to day sales administration as well as dealing directly with the customers.</p>
<p>The candidate must meet the following requirements-</p>
<ul>
<li>Spoken and written fluency in Dutch, English and German</li>
<li>3-5 years of relevant commercial experience</li>
<li>Have good commercial sense</li>
<li>Live close to Antwerp</li>
<li>Be able to travel and work flexible hours</li>
</ul>
<p>Solventis is a stockist and full bulk distributor of petrochemical solvents with offices in the UK and Antwerp. We distribute our products throughout Europe in bulk road tankers as well as exporting containers of drums into Western and Northern Africa, the Middle East and North and South America.</p>
<p>If you would like to apply for this vacancy please contact <a href="mailto:mslap@solventis.net">Michel Slap</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solventis.net/uncategorized/european-sales-assistant-posititon-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
